1 / 5
| Specification | Details | Specification | Details |
|---|---|---|---|
| Place of Origin | Shandong, China | Material | EPE, plastic, foam eco-friendly |
| Model Number | EPE | Industry | Plastic Protection Sleeve |
| Type | PE Foam Wine Bottle Protector Sleeves | Packaging | PP woven bag, black UV bag |
| Color | White, red, yellow, blue, purple, pink, black | Certificate | SGS, ISO, FDA certificate |
| Type | Material | Dimensions | Weight |
|---|---|---|---|
| Common Kind | EPE | Length: 10cm | Width: 5cm | 1.5g |
| One side tapered | EPE | Length: 10cm | Width: 10cm, 5cm | 2.5g |
| Two side tapered | EPE | Length: 18cm | Width: 8cm, 5cm | 2.5g |
Primary Function: Used extensively for protecting fruits (apple, peach, tomato, melon, etc.) during growing seasons and in supermarkets. It prevents surface damage during transit and display.
Cargo Protection: Provides superior cushioning for fragile items like glassware, ceramics, and electronic components, significantly reducing damage rates.
| Payment Terms | 50% deposit by T/T before production, balance against copy of B/L |
| Minimum Order (MOQ) | One 20ft container (detailed quantity depends on product size) |
| Delivery Time | 20GP: 7 days | 40GP: 14 days | 40HQ: 15 days |
| Packaging | Standard carton packing or as per requirement |